|
|
2010 Cougar 26BRS (RV# 1115)
Contact & Reservation Information
Vehicle Information
| RV Type: | Travel Trailer | Length: | 31 |
| Sleeps: | 6 | Engine: | |
| Seat Belts: | | Manufacturer: | Keystone |
| Smoking Allowed: | No | Model: | Cougar XLite 26BRS |
| Pets Allowed: | No | Year Built: | 2010 |
| Children Allowed: | Yes | Towing Allowed: | No |
| Number of Vehicles: | 1 |
| Description: | Much needed vacation...weekend getaway...need office away from the office. The answer...rent a 2010 Cougar XLite 26BRS travel trailer. A trailer gives you the opportunity to travel without the HOTEL SHUFFLE and still have all the conveniences of home or office.
We are taking reservations. Will send more pictures and answer any questions. We appreciate your looking.
|
Amenities
 Awning
|
 Basement Storage
|
 Leveling Jacks
|
 Slide Out/s
|
 Air Conditioning
|
 Bath Sink
|
 Central Furnace
|
 Coffee Maker
|
 Cook Range
|
 Dinette Table
|
 Freezer
|
 Kitchen Sink
|
 Microwave
|
 Oven
|
 Queen Bed
|
 Refrigerator
|
 Shower
|
 Sofa Sleeper
|
 Toilet
|
 Water Filter
|
 AM/FM Stereo
|
 CD Player
|
 DVD Player
|
 Television/s
|
Other Amenities: > power tongue jack - no mnual cranking
> remote controlled slide queen master suite
> stand alone shower
> living area 26" Legend HDTV
> bedroom 22" HDTV w/ DVD
> pleated night shades
> outside cook area hot/cold water
> ducted air and heat
> 3-burner stove w/ oven, microwave
> 2-30 lb LP tanks
> remote controlled slide dinette
> queen air mattress sofa w/ storage
> large pantry
> remote controlled awning |
Rental Rates
| Start | End | Daily Rate US$ | Min. Days |
| Aug 22, 2010 (Sun) | Sep 02, 2010 (Thu) | $ 145 | 3 |
| Sep 03, 2010 (Fri) | Sep 05, 2010 (Sun) | $ 170 | 3 |
| Sep 06, 2010 (Mon) | Oct 15, 2010 (Fri) | $ 145 | 3 |
| Oct 16, 2010 (Sat) | Nov 30, 2010 (Tue) | $ 125 | 3 |
| Mar 01, 2011 (Tue) | Apr 14, 2011 (Thu) | $ 125 | 3 |
| Apr 15, 2011 (Fri) | May 26, 2011 (Thu) | $ 145 | 3 |
| May 27, 2011 (Fri) | May 30, 2011 (Mon) | $ 170 | 3 |
| May 31, 2011 (Tue) | Jun 30, 2011 (Thu) | $ 145 | 3 |
| Jul 01, 2011 (Fri) | Jul 04, 2011 (Mon) | $ 170 | 3 |
| Jul 05, 2011 (Tue) | Sep 01, 2011 (Thu) | $ 145 | 3 |
| Sep 02, 2011 (Fri) | Sep 04, 2011 (Sun) | $ 170 | 3 |
| Sep 05, 2011 (Mon) | Oct 15, 2011 (Sat) | $ 145 | 3 |
| Oct 16, 2011 (Sun) | Nov 30, 2011 (Wed) | $ 125 | 3 |
Other Costs: $300 Reservation Deposit (applies to rental)
$500 Security/Damage Deposit (fully refundable based on terms of agreement)
$99 Cleaning Prep and Sanitation Fee (mandatory)
$35 Dump holding tanks
$20 LP propane tank top off + $.75 per lb
7% Indiana State Sales Tax |
Note: The above RV Rental listing is offered directly by the owner/dealer. All questions
about this RV Rental listing must be answered by the owner/dealer. If you are interested
in this RV Rental listing contact the owner/dealer by their phone or email address,
listed in the Reservation Information section above.
|